HOUSE 140 m2 / 1498sf | ||
TECHINICAL SPECIFICATIONS | ||
Price | ||
Floor | 2 | |
Master bedroom | 1 | |
Kitchen | 1 | |
Bathroom | 1 | |
Living Room | 1 | |
Guest Room | 2 | |
LIVING AREAS | ||
m2 | Sf | |
Total Area | 140 | 1498 |
Livable Space & Area | 139,34 | 1490,938 |
Master Bedroom | 35,45 | 379,315 |
Master Bathroom | 5,4 | 57,78 |
Kithchen + Living Room | 39,3 | 420,51 |
Guest Bedroom | 26,3 | 281,41 |
Guest Bedroom’s Bathroom | 6,7 | 71,69 |
Guest Bedroom | 17,86 | 191,102 |
Bathroom | 8,33 | 89,131 |
DIMENSIONS | ||
Bathroom | ||
Dimension | Meter | Foot |
Width | 2,87 | 6,15 |
Depth | 2,9 | 6,18 |
Height | 3,15 | 6,43 |
Kitchen + Living Room | ||
Dimension | Meter | Foot |
Width | 7,24 | 10,52 |
Depth | 6,53 | 9,81 |
Height | 3,15 | 6,43 |
Master bedroom | ||
Dimension | Meter | Foot |
Width | 6,53 | 9,81 |
Depth | 6,73 | 10,01 |
Height | 3,15 | 6,43 |
Master Bathroom | ||
Dimension | Meter | Foot |
Width | 3,96 | 7,24 |
Depth | 1,7 | 4,98 |
Height | 3,15 | 6,43 |
Guest bedroom | ||
Dimension | Meter | Foot |
Width | 5,06 | 8,34 |
Depth | 3,56 | 6,84 |
Height | 3,15 | 6,43 |
2.Guest bedroom | ||
Dimension | Meter | Foot |
Width | 7,7 | 10,98 |
Depth | 5 | 8,28 |
Height | 2,45 | 5,73 |
Guest Bedroom’s Bathroom | ||
Dimension | Meter | Foot |
Width | 3,08 | 6,36 |
Depth | 1,7 | 4,98 |
Height | 2,45 | 5,73 |
Talia (100m² – 1076.39 ft²)
3 Rooms (Master bedroom + 2 Guestrooms)
1.5 Floor
3 Bathrooms
Kitchen
Living Room
Accommodation: Up to 6 Guests
One of the best-selling designs.
We Build Durable and Impressive Stylish Light Steel Metal Houses where you can experience an authentic way to connect with nature. Our homes can be developed by beaches, forests, lakes, riverside, or wherever you wish
HOUSE 140 m2 / 1498sf | ||
TECHINICAL SPECIFICATIONS | ||
Price | ||
Floor | 2 | |
Master bedroom | 1 | |
Kitchen | 1 | |
Bathroom | 1 | |
Living Room | 1 | |
Guest Room | 2 | |
LIVING AREAS | ||
m2 | Sf | |
Total Area | 140 | 1498 |
Livable Space & Area | 139,34 | 1490,938 |
Master Bedroom | 35,45 | 379,315 |
Master Bathroom | 5,4 | 57,78 |
Kithchen + Living Room | 39,3 | 420,51 |
Guest Bedroom | 26,3 | 281,41 |
Guest Bedroom’s Bathroom | 6,7 | 71,69 |
Guest Bedroom | 17,86 | 191,102 |
Bathroom | 8,33 | 89,131 |